Corporate Database
Look up a company, and see the mills, buyers, hectares and cases attached to it.
–
15,000+
Global corporate identity and ownership foundation
47 · 15
companies · groups available for this demonstration
108,560 ha
56 open cases under the active cut-off
01 · resolve
Find a corporate record
Start with a company, group, corporate ID or jurisdiction. A dossier appears only after selection.
Resolve a legal entity before opening ownership, people, assets, exposure and supporting evidence.
15,000+
global foundation coverage
15
47 company records
64
2,493 in the global foundation
2
records as of 2026-08-01
47 records in this review build
| Company | Group | Jurisdiction | Mills | Liability | Open cases | |
|---|---|---|---|---|---|---|
| Sawit Lestari Group | IndonesiaLabuhanbatu, Sumatera Utara | 2 | 4,236 ha | 1 | ||
| Sawit Lestari Group | IndonesiaKotawaringin Timur, Kalimantan Tengah | 2 | 4,672 ha | 2 | ||
| Sawit Lestari Group | IndonesiaLabuhanbatu, Sumatera Utara | 2 | 4,295 ha | 1 | ||
| Sawit Lestari Group | IndonesiaSorong Selatan, Papua Barat | 4 | 6,180 ha | – | ||
| Bumi Hijau Group | IndonesiaSorong Selatan, Papua Barat | 5 | 6,346 ha | 1 | ||
| Bumi Hijau Group | IndonesiaRokan Hulu, Riau | 2 | 4,591 ha | – | ||
| Bumi Hijau Group | IndonesiaLabuhanbatu, Sumatera Utara | 4 | 6,795 ha | – | ||
| Nusantara Agri Group | MalaysiaKluang, Johor | 2 | 4,056 ha | 3 | ||
| Nusantara Agri Group | MalaysiaKluang, Johor | 2 | 6,421 ha | 1 | ||
| Karya Palma Group | IndonesiaPelalawan, Riau | 4 | 6,180 ha | 2 | ||
| Karya Palma Group | IndonesiaLabuhanbatu, Sumatera Utara | 2 | 2,056 ha | 2 | ||
| Karya Palma Group | IndonesiaKotawaringin Timur, Kalimantan Tengah | 4 | 6,795 ha | 3 | ||
| Mahkota Sawit Group | IndonesiaLabuhanbatu, Sumatera Utara | 2 | 2,002 ha | 1 | ||
| Mahkota Sawit Group | IndonesiaRokan Hulu, Riau | 2 | 2,784 ha | 1 | ||
| Rimba Makmur Group | MalaysiaKluang, Johor | 3 | 1,642 ha | 1 | ||
| Rimba Makmur Group | MalaysiaMiri, Sarawak | 5 | 6,346 ha | – | ||
| Teluk Emas Group | IndonesiaPelalawan, Riau | 3 | 4,050 ha | 1 | ||
| Teluk Emas Group | IndonesiaRokan Hulu, Riau | 2 | 3,459 ha | – | ||
| Teluk Emas Group | IndonesiaKotawaringin Timur, Kalimantan Tengah | 1 | 2,211 ha | 1 | ||
| Teluk Emas Group | IndonesiaRokan Hulu, Riau | 1 | 1,465 ha | 1 | ||
| Cahaya Borneo Group | IndonesiaRokan Hulu, Riau | 5 | 6,346 ha | 1 | ||
| Cahaya Borneo Group | IndonesiaKetapang, Kalimantan Barat | 1 | 1,795 ha | 1 | ||
| Cahaya Borneo Group | IndonesiaPelalawan, Riau | 3 | 6,423 ha | 2 | ||
| Cahaya Borneo Group | IndonesiaMuaro Jambi, Jambi | 3 | 6,423 ha | – | ||
| Panca Agro Group | MalaysiaMiri, Sarawak | 3 | 1,642 ha | 1 | ||
| Panca Agro Group | MalaysiaKluang, Johor | 1 | 1,415 ha | 2 | ||
| Selat Mas Group | IndonesiaSorong Selatan, Papua Barat | 3 | 6,423 ha | 2 | ||
| Selat Mas Group | IndonesiaLabuhanbatu, Sumatera Utara | 2 | 3,788 ha | – | ||
| Selat Mas Group | IndonesiaSorong Selatan, Papua Barat | 2 | 3,403 ha | 1 | ||
| Selat Mas Group | IndonesiaMuaro Jambi, Jambi | 1 | 2,387 ha | 1 |
