Fire and burn-scar watch
Land that burned and what happened next, with no claim about who lit it.
–
38
records with a burn year
13,068
GIS area held by the record
8
by geometric intersection only
What the evidence supports
| Class | Scars | Hectares | How far it can be read |
|---|---|---|---|
| Burned, no planting recorded | 0 | 0 | A burn scar with no subsequent planting. Supports no inference about any commercial actor. This dataset only records scars that were later planted, so a count of zero here means out of scope, not absent from the landscape, a burned-areas feed would be needed. |
| Burned, then planted with oil palm | 38 | 13,068 | Planting appears on the scar after the burn year. The finding is the sequence. Who lit the fire is not something this dataset knows. |
| Inside a concession boundary | 8 | 1,962 | The burn polygon intersects concession geometry, so a licence holder can be named for the land. Naming the holder of the land is not naming the cause of the fire. |
Burn scars by burn year
Burn scars against concession boundaries
Coordinates WGS84; hectares geodesic. No polygon here is a surveyed boundary.
initialising geospatial layers…
Burn-scar register
| Record | District | Burned | Planted | Sequence | Ha | Ha in concession | Concession holder | Nearest mill | Mills ≤25 km | Mills ≤50 km | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPL000001 | Labuhanbatu | 2013 | 2014 | Planting immediately after fire | 584 | 347 | Sawit Lestari Group | GML0026 · 55.6 km | 0 | 0 | Medium |
| BPL000002 | Ketapang | 2015 | 2019 | Planting delayed after fire | 454 | – | No intersection | GML0037 · 50.8 km | 0 | 0 | High |
| BPL000003 | Kotawaringin Timur | 2012 | 2016 | Planting delayed after fire | 511 | – | No intersection | GML0034 · 87.2 km | 0 | 0 | High |
| BPL000004 | Rokan Hulu | 2017 | 2021 | Planting delayed after fire | 89 | – | No intersection | GML0022 · 53.3 km | 0 | 0 | Medium |
| BPL000005 | Labuhanbatu | 2017 | 2021 | Planting delayed after fire | 302 | – | No intersection | GML0023 · 68.7 km | 0 | 0 | High |
| BPL000006 | Kotawaringin Timur | 2016 | 2020 | Planting delayed after fire | 591 | – | No intersection | GML0034 · 84.6 km | 0 | 0 | Medium |
| BPL000007 | Labuhanbatu | 2016 | 2018 | Planting immediately after fire | 560 | – | No intersection | GML0023 · 62.1 km | 0 | 0 | Medium |
| BPL000008 | Labuhanbatu | 2019 | 2020 | Planting immediately after fire | 399 | 43 | Sawit Lestari Group | GML0023 · 95.3 km | 0 | 0 | High |
| BPL000009 | Sorong Selatan | 2014 | 2015 | Planting immediately after fire | 124 | – | No intersection | GML0038 · 1609.9 km | 0 | 0 | High |
| BPL000010 | Rokan Hulu | 2023 | 2025 | Planting immediately after fire | 51 | – | No intersection | GML0022 · 30.8 km | 0 | 1 | Medium |
| BPL000011 | Muaro Jambi | 2023 | 2024 | Planting immediately after fire | 487 | – | No intersection | GML0020 · 132.2 km | 0 | 0 | High |
| BPL000012 | Muaro Jambi | 2019 | 2023 | Planting delayed after fire | 461 | – | No intersection | GML0020 · 126.8 km | 0 | 0 | Medium |
| BPL000013 | Pelalawan | 2014 | 2018 | Planting delayed after fire | 34 | – | No intersection | GML0027 · 176.2 km | 0 | 0 | High |
| BPL000014 | Ketapang | 2021 | 2024 | Planting delayed after fire | 77 | – | No intersection | GML0037 · 41.8 km | 0 | 1 | Medium |
| BPL000015 | Rokan Hulu | 2020 | 2021 | Planting immediately after fire | 251 | 252 | Teluk Emas Group | GML0022 · 46.7 km | 0 | 1 | High |
| BPL000016 | Labuhanbatu | 2015 | 2017 | Planting immediately after fire | 179 | – | No intersection | GML0026 · 75 km | 0 | 0 | High |
| BPL000017 | Rokan Hulu | 2014 | 2015 | Planting immediately after fire | 77 | 65 | Teluk Emas Group | GML0022 · 48.3 km | 0 | 1 | High |
| BPL000018 | Kotawaringin Timur | 2014 | 2017 | Planting delayed after fire | 294 | – | No intersection | GML0034 · 95.5 km | 0 | 0 | Medium |
| BPL000019 | Sorong Selatan | 2018 | 2019 | Planting immediately after fire | 421 | – | No intersection | GML0038 · 1601.7 km | 0 | 0 | High |
| BPL000020 | Pelalawan | 2019 | 2022 | Planting delayed after fire | 221 | 134 | Teluk Emas Group | GML0027 · 146.4 km | 0 | 0 | High |
| BPL000021 | Pelalawan | 2016 | 2019 | Planting delayed after fire | 443 | – | No intersection | GML0027 · 122.4 km | 0 | 0 | Medium |
| BPL000022 | Labuhanbatu | 2019 | 2020 | Planting immediately after fire | 289 | – | No intersection | GML0023 · 90.4 km | 0 | 0 | High |
| BPL000023 | Labuhanbatu | 2018 | 2020 | Planting immediately after fire | 287 | – | No intersection | GML0023 · 91 km | 0 | 0 | High |
| BPL000024 | Rokan Hulu | 2021 | 2022 | Planting immediately after fire | 46 | – | No intersection | GML0022 · 34.7 km | 0 | 1 | High |
| BPL000025 | Kotawaringin Timur | 2012 | 2013 | Planting immediately after fire | 474 | 243 | Karya Palma Group | GML0034 · 67.3 km | 0 | 0 | High |
| BPL000026 | Labuhanbatu | 2023 | 2027 | Planting delayed after fire | 503 | – | No intersection | GML0023 · 80.2 km | 0 | 0 | High |
| BPL000027 | Rokan Hulu | 2020 | 2021 | Planting immediately after fire | 193 | – | No intersection | GML0022 · 71.4 km | 0 | 0 | Medium |
| BPL000028 | Ketapang | 2017 | 2018 | Planting immediately after fire | 517 | – | No intersection | GML0037 · 63.8 km | 0 | 0 | High |
| BPL000029 | Pelalawan | 2013 | 2016 | Planting delayed after fire | 319 | – | No intersection | GML0027 · 137.2 km | 0 | 0 | High |
| BPL000030 | Kotawaringin Timur | 2019 | 2020 | Planting immediately after fire | 425 | – | No intersection | GML0034 · 49.7 km | 0 | 1 | Medium |
| BPL000031 | Sorong Selatan | 2018 | 2021 | Planting delayed after fire | 406 | 408 | Sinar Rimba Group | GML0038 · 1582.7 km | 0 | 0 | High |
| BPL000032 | Sorong Selatan | 2015 | 2018 | Planting delayed after fire | 485 | – | No intersection | GML0038 · 1558.2 km | 0 | 0 | Medium |
| BPL000033 | Labuhanbatu | 2021 | 2024 | Planting delayed after fire | 470 | 472 | Mahkota Sawit Group | GML0026 · 80.3 km | 0 | 0 | High |
| BPL000034 | Muaro Jambi | 2017 | 2021 | Planting delayed after fire | 591 | – | No intersection | GML0020 · 111.4 km | 0 | 0 | Medium |
| BPL000035 | Rokan Hulu | 2012 | 2015 | Planting delayed after fire | 193 | – | No intersection | GML0022 · 18 km | 1 | 1 | Medium |
| BPL000036 | Muaro Jambi | 2018 | 2021 | Planting delayed after fire | 343 | – | No intersection | GML0020 · 152.2 km | 0 | 0 | Medium |
| BPL000037 | Sorong Selatan | 2021 | 2022 | Planting immediately after fire | 543 | – | No intersection | GML0038 · 1598.3 km | 0 | 0 | High |
| BPL000038 | Rokan Hulu | 2015 | 2019 | Planting delayed after fire | 375 | – | No intersection | GML0022 · 38.3 km | 0 | 1 | High |
Mill proximity is a search radius, not a finding. A mill inside the radius is a place to look, never evidence that the mill or its suppliers caused the burn.
