Compliance
Are we ready to report and where are the gaps?
–
Mills at risk
Mills in scope
64
Non-Compliant Mills
64
No TTP record (unmeasured)
8
Liability 2016-2025, ha
108,560.3
Mills are matched to their company by name; the mill register carries no corporate ID.
| Mill, GML id | Company, group | Country, district | Capacity t/h | Certification | Liability ha (F / PF / P) | TTP All Suppliers | VDF C / NC / U | Status |
|---|---|---|---|---|---|---|---|---|
| Batang Serai Plantations Sdn Bhd Mill GML0056 | Batang Serai Plantations Sdn Bhd | Malaysia, Kluang | 82 | Certified RSPO Certified (2021) | 3,501.3 1581.6 / 747.7 / 1172 | 69.1% | 66.8 / 8.8 / 24.4 | Non-Compliant Mill |
| PT Batang Serai Nusa Mill GML0032 | PT Batang Serai Nusa | Indonesia, Muaro Jambi | 66 | Not certified RSPO In progress (2025) | 3,306 1737 / 686.4 / 882.6 | 93.2% | 50.6 / 47.7 / 1.7 | Non-Compliant Mill |
| PT Bukit Sepakat Nusa Mill GML0027 | PT Bukit Sepakat Nusa | Indonesia, Sorong Selatan | 57 | Not certified RSPO Not certified | 3,178.8 1652.3 / 461.5 / 1065 | 94.6% | 73.2 / 9.3 / 17.5 | Non-Compliant Mill |
| PT Muara Kelapa Sawit Mas Mill GML0043 | PT Muara Kelapa Sawit Mas | Indonesia, Kotawaringin Timur | 89 | Certified RSPO Certified (2023) | 3,140 1351.5 / 808.1 / 980.4 | 66.5% | 53.2 / 2.3 / 44.5 | Non-Compliant Mill |
| PT Bukit Sepakat Palma Mill GML0012 | PT Bukit Sepakat Palma | Indonesia, Kotawaringin Timur | 56 | Certified RSPO Certified (2023) | 3,063.1 1589.6 / 569.5 / 904 | 97.1% | 56.6 / 40.1 / 3.3 | Non-Compliant Mill |
| Batang Serai Plantations Sdn Bhd Mill GML0009 | Batang Serai Plantations Sdn Bhd | Malaysia, Kluang | 85 | Certified RSPO Certified (2023) | 2,919.6 1715 / 385 / 819.6 | 93.8% | 40.1 / 20 / 39.9 | Non-Compliant Mill |
| PT Lubuk Damai Palma Mill GML0014 | PT Lubuk Damai Palma | Indonesia, Rokan Hulu | 56 | Not certified RSPO In progress (2025) | 2,783.6 1605 / 108.7 / 1069.9 | 57.6% | 55 / 24.1 / 20.9 | Non-Compliant Mill |
| PT Air Hitam Plantations Mill GML0002 | PT Air Hitam Plantations | Indonesia, Kotawaringin Timur | 27 | Not certified RSPO In progress (2025) | 2,773 1490.9 / 310.9 / 971.2 | 75.8% | 75.1 / 6.6 / 18.3 | Non-Compliant Mill |
| Batang Serai Plantations Bhd Mill GML0006 | Batang Serai Plantations Bhd | Indonesia, Rokan Hulu | 84 | Certified RSPO Certified (2023) | 2,659.6 1321.5 / 670.8 / 667.3 | 81% | 36.6 / 24.7 / 38.7 | Non-Compliant Mill |
| PT Muara Kelapa Agro Mill GML0033 | PT Muara Kelapa Agro | Indonesia, Rokan Hulu | 34 | Not certified RSPO In progress (2025) | 2,628.3 913.5 / 882.7 / 832.1 | 44.7% | 82.4 / 15.3 / 2.3 | Non-Compliant Mill |
| PT Lubuk Damai Plantations Mill GML0048 | PT Lubuk Damai Plantations | Indonesia, Labuhanbatu | 47 | Not certified RSPO Not certified | 2,604.6 706.9 / 812.6 / 1085.1 | 76.9% | 72.5 / 3.5 / 24 | Non-Compliant Mill |
| Bukit Sepakat Plantations Bhd Mill GML0042 | Bukit Sepakat Plantations Bhd | Indonesia, Pelalawan | 65 | Certified RSPO Certified (2019) | 2,576.5 1210.2 / 444.7 / 921.6 | 96.2% | 61.1 / 21.8 / 17.1 | Non-Compliant Mill |
| PT Padang Rimbo Sawit Mas Mill GML0004 | PT Padang Rimbo Sawit Mas | Indonesia, Sorong Selatan | 45 | Certified RSPO Certified (2019) | 2,559.5 1114.5 / 688.3 / 756.7 | 55.2% | 46.5 / 1.9 / 51.6 | Non-Compliant Mill |
| PT Kuala Tiga Sawit Mas Mill GML0031 | PT Kuala Tiga Sawit Mas | Indonesia, Sorong Selatan | 64 | Not certified RSPO In progress (2025) | 2,542.8 1159.1 / 714.9 / 668.8 | 69.1% | 54.3 / 8 / 37.7 | Non-Compliant Mill |
| PT Padang Rimbo Sawit Mas Mill GML0051 | PT Padang Rimbo Sawit Mas | Indonesia, Sorong Selatan | 68 | Not certified RSPO In progress (2025) | 2,499.6 1212.5 / 871.5 / 415.6 | 73.7% | 43.3 / 4.3 / 52.4 | Non-Compliant Mill |
| PT Air Hitam Nusa Mill GML0030 | PT Air Hitam Nusa | Indonesia, Muaro Jambi | 27 | Certified RSPO Certified (2023) | 2,387.2 441.1 / 839.4 / 1106.7 | 84% | 42.5 / 45.6 / 11.9 | Non-Compliant Mill |
| Tanjung Aur Sawit Mas Sdn Bhd Mill GML0037 | Tanjung Aur Sawit Mas Sdn Bhd | Malaysia, Kluang | 46 | Certified RSPO Certified (2021) | 2,364.1 610 / 719.3 / 1034.8 | 84.5% | 47.4 / 9.2 / 43.4 | Non-Compliant Mill |
| PT Bukit Sepakat Nusa Mill GML0024 | PT Bukit Sepakat Nusa | Indonesia, Muaro Jambi | 23 | Not certified RSPO Not certified | 2,295 1409.4 / 236.8 / 648.8 | 82.8% | 86.5 / 12.2 / 1.3 | Non-Compliant Mill |
| PT Kuala Tiga Agro Mill GML0050 | PT Kuala Tiga Agro | Indonesia, Labuhanbatu | 77 | Certified RSPO Certified (2021) | 2,282.5 1407.5 / 177.8 / 697.2 | 79.9% | 39.8 / 41.6 / 18.6 | Non-Compliant Mill |
| PT Bukit Sepakat Agro Mill GML0019 | PT Bukit Sepakat Agro | Indonesia, Kotawaringin Timur | 61 | Not certified RSPO In progress (2025) | 2,211 1233 / 50.6 / 927.4 | 85.3% | 42.6 / 19.8 / 37.6 | Non-Compliant Mill |
| Padang Rimbo Palma Sdn Bhd Mill GML0005 | Padang Rimbo Palma Sdn Bhd | Indonesia, Sorong Selatan | 34 | Certified RSPO Certified (2023) | 2,189 1027.7 / 666.8 / 494.5 | 52.4% | 84.5 / 11.8 / 3.7 | Non-Compliant Mill |
| PT Muara Kelapa Plantations Mill GML0028 | PT Muara Kelapa Plantations | Indonesia, Labuhanbatu | 72 | Not certified RSPO Not certified | 2,146.8 808.2 / 347.2 / 991.4 | 55% | 53.7 / 21 / 25.3 | Non-Compliant Mill |
| Air Hitam Plantations Sdn Bhd Mill GML0035 | Air Hitam Plantations Sdn Bhd | Malaysia, Kluang | 52 | Certified RSPO Certified (2021) | 2,131 521.2 / 641.2 / 968.6 | 86.2% | 44 / 11.6 / 44.4 | Non-Compliant Mill |
| Lubuk Damai Agro Sdn Bhd Mill GML0055 | Lubuk Damai Agro Sdn Bhd | Malaysia, Kluang | 87 | Not certified RSPO In progress (2025) | 2,099.4 174 / 832.8 / 1092.6 | 72.5% | 72.7 / 9.4 / 17.9 | Non-Compliant Mill |
| Bukit Sepakat Agro Bhd Mill GML0011 | Bukit Sepakat Agro Bhd | Indonesia, Labuhanbatu | 55 | Not certified RSPO In progress (2025) | 2,056.2 1431.4 / 44.8 / 580 | 63.9% | 45.4 / 50.7 / 3.9 | Non-Compliant Mill |
| PT Bukit Sepakat Palma Mill GML0054 | PT Bukit Sepakat Palma | Indonesia, Labuhanbatu | 55 | Certified RSPO Certified (2021) | 2,019 1010 / 194.5 / 814.5 | 64.8% | 48.3 / 23.3 / 28.4 | Non-Compliant Mill |
| PT Kuala Tiga Agro Mill GML0003 | PT Kuala Tiga Agro | Indonesia, Labuhanbatu | 39 | Certified RSPO Certified (2023) | 2,012.2 120.5 / 790.4 / 1101.3 | 86.6% | 47.8 / 37.7 / 14.5 | Non-Compliant Mill |
| PT Tanjung Aur Plantations Mill GML0013 | PT Tanjung Aur Plantations | Indonesia, Labuhanbatu | 61 | Certified RSPO Certified (2019) | 2,002.2 1232.4 / 514.5 / 255.3 | 81.8% | 71.2 / 17.7 / 11.1 | Non-Compliant Mill |
| Lubuk Damai Agro Sdn Bhd Mill GML0008 | Lubuk Damai Agro Sdn Bhd | Malaysia, Kluang | 43 | Not certified RSPO In progress (2025) | 1,956.9 0.3 / 768.9 / 1187.7 | 76.8% | 38.1 / 50.2 / 11.7 | Non-Compliant Mill |
| Batang Serai Plantations Bhd Mill GML0053 | Batang Serai Plantations Bhd | Indonesia, Rokan Hulu | 52 | Certified RSPO Certified (2021) | 1,931.4 1199.6 / 709 / 22.8 | 42.4% | 73.4 / 11.4 / 15.2 | Non-Compliant Mill |
| Padang Rimbo Palma Sdn Bhd Mill GML0052 | Padang Rimbo Palma Sdn Bhd | Indonesia, Sorong Selatan | 44 | Not certified RSPO In progress (2025) | 1,920 1026.1 / 494 / 399.9 | 71% | 39.9 / 47.7 / 12.4 | Non-Compliant Mill |
| PT Air Hitam Plantations Mill GML0049 | PT Air Hitam Plantations | Indonesia, Kotawaringin Timur | 33 | Certified RSPO Certified (2023) | 1,898.6 1227.9 / 330.7 / 340 | 42.4% | 56.9 / 34.1 / 9 | Non-Compliant Mill |
| Lubuk Damai Plantations Bhd Mill GML0022 | Lubuk Damai Plantations Bhd | Indonesia, Ketapang | 25 | Not certified RSPO In progress (2025) | 1,794.7 238.3 / 670 / 886.4 | 58.7% | 66 / 10.7 / 23.3 | Non-Compliant Mill |
| Lubuk Damai Sawit Mas Bhd Mill GML0029 | Lubuk Damai Sawit Mas Bhd | Indonesia, Sorong Selatan | 73 | Certified RSPO Certified (2019) | 1,772.7 626.9 / 753.9 / 391.9 | 97.7% | 39.1 / 10.2 / 50.7 | Non-Compliant Mill |
| PT Bukit Sepakat Palma Mill GML0007 | PT Bukit Sepakat Palma | Indonesia, Labuhanbatu | 90 | Certified RSPO Certified (2021) | 1,712.8 956.7 / 365 / 391.1 | 96.3% | 54.3 / 7.6 / 38.1 | Non-Compliant Mill |
| Lubuk Damai Palma Sdn Bhd Mill GML0039 | Lubuk Damai Palma Sdn Bhd | Indonesia, Pelalawan | 40 | Not certified RSPO Not certified | 1,688.5 1048.4 / 96.3 / 543.8 | 97% | 76.7 / 21.3 / 2 | Non-Compliant Mill |
| PT Muara Kelapa Plantations Mill GML0038 | PT Muara Kelapa Plantations | Indonesia, Kotawaringin Timur | 84 | Certified RSPO Certified (2023) | 1,641 1024 / 260 / 357 | 56.2% | 63.3 / 17.2 / 19.5 | Non-Compliant Mill |
| PT Lubuk Damai Plantations Mill GML0001 | PT Lubuk Damai Plantations | Indonesia, Labuhanbatu | 81 | Not certified RSPO In progress (2025) | 1,630.9 471.8 / 225.8 / 933.3 | 68.1% | 84.7 / 9.1 / 6.2 | Non-Compliant Mill |
| Lubuk Damai Sawit Mas Bhd Mill GML0041 | Lubuk Damai Sawit Mas Bhd | Indonesia, Sorong Selatan | 50 | Not certified RSPO In progress (2025) | 1,630.7 674 / 116.4 / 840.3 | 44.3% | 62.1 / 27.5 / 10.4 | Non-Compliant Mill |
| PT Batang Serai Agro Mill GML0040 | PT Batang Serai Agro | Indonesia, Labuhanbatu | 63 | Certified RSPO Certified (2019) | 1,496.7 807.5 / 680.9 / 8.3 | 44.5% | 52.4 / 25.5 / 22.1 | Non-Compliant Mill |
| PT Muara Kelapa Nusa Mill GML0020 | PT Muara Kelapa Nusa | Indonesia, Rokan Hulu | 77 | Not certified RSPO Not certified | 1,465.1 439.7 / 35 / 990.4 | 64.4% | 63.9 / 1.6 / 34.5 | Non-Compliant Mill |
| Batang Serai Palma Sdn Bhd Mill GML0026 | Batang Serai Palma Sdn Bhd | Malaysia, Kluang | 41 | Certified RSPO Certified (2019) | 1,415.3 274.6 / 876 / 264.7 | 97.2% | 87.1 / 10.3 / 2.6 | Non-Compliant Mill |
| Simpang Merbau Plantations Sdn Bhd Mill GML0025 | Simpang Merbau Plantations Sdn Bhd | Malaysia, Miri | 54 | Certified RSPO Certified (2019) | 1,409.1 1110.4 / 111.6 / 187.1 | 56.4% | 55 / 33.3 / 11.7 | Non-Compliant Mill |
| Padang Rimbo Palma Sdn Bhd Mill GML0021 | Padang Rimbo Palma Sdn Bhd | Indonesia, Rokan Hulu | 53 | Certified RSPO Certified (2021) | 1,399.2 925.1 / 83.2 / 390.9 | 52.4% | 74.8 / 8.1 / 17.1 | Non-Compliant Mill |
| Bukit Sepakat Plantations Sdn Bhd Mill GML0044 | Bukit Sepakat Plantations Sdn Bhd | Malaysia, Miri | 59 | Certified RSPO Certified (2019) | 1,326.1 200.3 / 608.7 / 517.1 | 69.3% | 75.8 / 8 / 16.2 | Non-Compliant Mill |
| Air Hitam Plantations Sdn Bhd Mill GML0036 | Air Hitam Plantations Sdn Bhd | Malaysia, Miri | 52 | Certified RSPO Certified (2023) | 1,322.8 539.6 / 118.2 / 665 | 49.7% | 58.7 / 16.3 / 25 | Non-Compliant Mill |
| PT Padang Rimbo Sawit Mas Mill GML0010 | PT Padang Rimbo Sawit Mas | Indonesia, Pelalawan | 64 | Certified RSPO Certified (2023) | 1,120.6 66.2 / 438.1 / 616.3 | 94.4% | 58.5 / 28.4 / 13.1 | Non-Compliant Mill |
| Muara Kelapa Plantations Sdn Bhd Mill GML0034 | Muara Kelapa Plantations Sdn Bhd | Indonesia, Ketapang | 60 | Certified RSPO Certified (2019) | 1,049.7 576.7 / 285.6 / 187.4 | 67.9% | 39.7 / 25.1 / 35.2 | Non-Compliant Mill |
| Lubuk Damai Plantations Sdn Bhd Mill GML0047 | Lubuk Damai Plantations Sdn Bhd | Malaysia, Miri | 40 | Not certified RSPO Not certified | 1,029.1 510.4 / 154.8 / 363.9 | 93.7% | 76.3 / 17.2 / 6.5 | Non-Compliant Mill |
| Bukit Sepakat Palma Sdn Bhd Mill GML0046 | Bukit Sepakat Palma Sdn Bhd | Malaysia, Miri | 69 | Not certified RSPO Not certified | 954.2 46 / 39.5 / 868.7 | 47.4% | 77.5 / 7.3 / 15.2 | Non-Compliant Mill |
| PT Bukit Sepakat Nusa Mill GML0023 | PT Bukit Sepakat Nusa | Indonesia, Pelalawan | 74 | Not certified RSPO In progress (2025) | 949.4 152.2 / 646.6 / 150.6 | 75.7% | 71.6 / 9.8 / 18.6 | Non-Compliant Mill |
| PT Muara Kelapa Sawit Mas Mill GML0017 | PT Muara Kelapa Sawit Mas | Indonesia, Pelalawan | 41 | Certified RSPO Certified (2021) | 910.1 756.9 / 15.9 / 137.3 | 46.9% | 47 / 12 / 41 | Non-Compliant Mill |
| Padang Rimbo Palma Sdn Bhd Mill GML0016 | Padang Rimbo Palma Sdn Bhd | Malaysia, Miri | 66 | Certified RSPO Certified (2021) | 837.6 746.3 / 82.6 / 8.7 | 45.2% | 40.6 / 34.2 / 25.2 | Non-Compliant Mill |
| PT Muara Kelapa Agro Mill GML0018 | PT Muara Kelapa Agro | Indonesia, Rokan Hulu | 43 | Not certified RSPO Not certified | 830.6 241.4 / 534.3 / 54.9 | 53.5% | 57 / 39.6 / 3.4 | Non-Compliant Mill |
| Lubuk Damai Plantations Sdn Bhd Mill GML0045 | Lubuk Damai Plantations Sdn Bhd | Malaysia, Kluang | 40 | Certified RSPO Certified (2021) | 302 1.7 / 183.5 / 116.8 | 69.2% | 52.8 / 6.4 / 40.8 | Non-Compliant Mill |
| Simpang Merbau Plantations Sdn Bhd Mill GML0015 | Simpang Merbau Plantations Sdn Bhd | Malaysia, Kluang | 67 | Not certified RSPO Not certified | 232.6 80.1 / 48.3 / 104.2 | 59.5% | 78.7 / 1.1 / 20.2 | Non-Compliant Mill |
| PT Padang Rimbo Sawit Mas Mill GML0057 | PT Padang Rimbo Sawit Mas | Indonesia, Pelalawan | 40 | Certified RSPO Certified (2019) | no TTP record | - | - | Non-Compliant Mill |
| Bukit Sepakat Agro Bhd Mill GML0058 | Bukit Sepakat Agro Bhd | Indonesia, Labuhanbatu | 77 | Certified RSPO Certified (2021) | no TTP record | - | - | Non-Compliant Mill |
| PT Bukit Sepakat Palma Mill GML0059 | PT Bukit Sepakat Palma | Indonesia, Kotawaringin Timur | 45 | Certified RSPO Certified (2019) | no TTP record | - | - | Non-Compliant Mill |
| PT Tanjung Aur Plantations Mill GML0060 | PT Tanjung Aur Plantations | Indonesia, Labuhanbatu | 28 | Not certified RSPO Not certified | no TTP record | - | - | Non-Compliant Mill |
| PT Lubuk Damai Palma Mill GML0061 | PT Lubuk Damai Palma | Indonesia, Rokan Hulu | 69 | Certified RSPO Certified (2023) | no TTP record | - | - | Non-Compliant Mill |
| Simpang Merbau Plantations Sdn Bhd Mill GML0062 | Simpang Merbau Plantations Sdn Bhd | Malaysia, Kluang | 23 | Certified RSPO Certified (2023) | no TTP record | - | - | Non-Compliant Mill |
| Padang Rimbo Palma Sdn Bhd Mill GML0063 | Padang Rimbo Palma Sdn Bhd | Malaysia, Miri | 71 | Not certified RSPO In progress (2025) | no TTP record | - | - | Non-Compliant Mill |
| PT Muara Kelapa Sawit Mas Mill GML0064 | PT Muara Kelapa Sawit Mas | Indonesia, Pelalawan | 35 | Not certified RSPO In progress (2025) | no TTP record | - | - | Non-Compliant Mill |
Districts at risk
Village records join to districts by name, a known weak connector. Village classes use their own scale: Very high, High, Moderate, Low.
| District | Province | Liability ha | Cases | Villages Very high | Villages High | Village deforestation ha | Smallholders | Intervention focus |
|---|---|---|---|---|---|---|---|---|
| Labuhanbatu | Sumatera Utara | 5,823.9 | 10 | 5 | 5 | 11,359.3 | 19,345 | Restoration |
| Kluang | Johor | 4,363.4 | 10 | 0 | 0 | 0 | 0 | - |
| Sorong Selatan | Papua Barat | 3,009.8 | 8 | 4 | 2 | 14,554.6 | 17,558 | Legalisation support |
| Kotawaringin Timur | Kalimantan Tengah | 2,966.8 | 5 | 7 | 7 | 18,475 | 17,556 | Traceability onboarding |
| Miri | Sarawak | 2,797 | 7 | 0 | 0 | 0 | 0 | - |
| Muaro Jambi | Jambi | 1,641 | 3 | 4 | 4 | 13,672.9 | 14,065 | Traceability onboarding |
| Rokan Hulu | Riau | 1,267.7 | 3 | 1 | 9 | 13,415.2 | 14,957 | Forest protection agreement |
| Pelalawan | Riau | 1,113.7 | 4 | 3 | 6 | 15,688.3 | 14,542 | Legalisation support |
| Ketapang | Kalimantan Barat | 987.2 | 2 | 4 | 7 | 14,714.2 | 18,174 | Forest protection agreement |
Plots by risk band
Global Agriplot foundation scale
30M+ ha
Plot records held on this page
180
The two figures above are different things and are never added together. Confidence is shown inside each band and never moves a plot between bands; Low confidence is weak evidence, not low risk.
| Band | Derivation | Plots | Hectares | Confidence H / M / L |
|---|---|---|---|---|
| High | LC_Prior contains "Forest" AND YearConver > 2020 | 11 | 11,600.5 | 9 / 2 / 0 |
| Medium | LC_Prior contains "Forest" AND 0 < YearConver <= 2020 | 45 | 35,616.4 | 20 / 25 / 0 |
| Low | YearConver > 0 AND LC_Prior does not contain "Forest" | 84 | 58,721.3 | 45 / 39 / 0 |
| Negligible | YearConver = 0 | 40 | 27,101.1 | 13 / 27 / 0 |
| All bands | 180 of 180 | 133,039.3 | ||
