Supplier group deforestation monitoring
Which supplier groups and which mills cleared what, on what evidence, and where.
NDPE commitment
Recorded land area with an NDPE commitment, by location.
NDPE commitment by location
| District | Location | Commitment stated ha | No commitment ha | Cases |
|---|---|---|---|---|
| Kotawaringin Timur | Kalimantan Tengah, Indonesia | 2,305 | 661 | 5 |
| Kluang | Johor, Malaysia | 2,248 | 2,116 | 10 |
| Miri | Sarawak, Malaysia | 1,991 | 806 | 7 |
| Sorong Selatan | Papua Barat, Indonesia | 1,360 | 1,650 | 8 |
| Rokan Hulu | Riau, Indonesia | 1,268 | 0 | 3 |
| Ketapang | Kalimantan Barat, Indonesia | 987 | 0 | 2 |
| Pelalawan | Riau, Indonesia | 855 | 259 | 4 |
| Labuhanbatu | Sumatera Utara, Indonesia | 500 | 5,324 | 10 |
| Muaro Jambi | Jambi, Indonesia | 405 | 1,236 | 3 |
These hectares measure recorded case areas, not all land covered by an NDPE pledge.
Group ranking
Top ten groups by verified clearing under the active cut-off; expand a row for its cases.
Top 10 non-compliant groups
| Group | Country | Cases | Liability ha | Peat ha | NDPE commitment |
|---|---|---|---|---|---|
| Indonesia | 8 | 5,486 | 0 | Stated | |
| Indonesia | 6 | 2,737 | 1,021 | Stated | |
| Malaysia | 5 | 2,338 | 469 | Stated | |
| Malaysia | 4 | 2,002 | 832 | Stated | |
| Indonesia | 4 | 1,788 | 847 | Stated | |
| Indonesia | 4 | 1,382 | 925 | Stated | |
| Indonesia | 3 | 1,350 | 0 | None on record | |
| Indonesia | 3 | 1,323 | 0 | Stated | |
| Malaysia | 4 | 1,266 | 863 | Stated | |
| Indonesia | 3 | 1,255 | 0 | Stated |
Group liability is summed at estate level; mill liability is the supply-shed attribution for that mill. The two come from different sources and are not additive, the mill column will not sum to the group total, and that is correct.
Mill ranking
Supply-shed clearing per mill, split into forest, peat forest and peat.
Top 10 non-compliant mills
| Mill | Group | Liability ha | Peat share | VDF FFB | Attribution |
|---|---|---|---|---|---|
GML0056 | Nusantara Agri Group | 3,501 | 54.8% | 66.8% | Own TTP record |
GML0032 | Harum Nusa Group | 3,306 | 47.5% | 50.6% | Own TTP record |
GML0027 | Selat Mas Group | 3,179 | 48% | 73.2% | Own TTP record |
GML0043 | Sinar Rimba Group | 3,140 | 57% | 53.2% | Own TTP record |
GML0012 | Karya Palma Group | 3,063 | 48.1% | 56.6% | Own TTP record |
GML0009 | Nusantara Agri Group | 2,920 | 41.3% | 40.1% | Own TTP record |
GML0014 | Mahkota Sawit Group | 2,784 | 42.3% | 55% | Own TTP record |
GML0002 | Sawit Lestari Group | 2,773 | 46.2% | 75.1% | Own TTP record |
GML0006 | Bumi Hijau Group | 2,660 | 50.3% | 36.6% | Own TTP record |
GML0033 | Harum Nusa Group | 2,628 | 65.2% | 82.4% | Own TTP record |
GML0048 | Sawit Lestari Group | 2,605 | 72.9% | 72.5% | Flagged via group |
GML0042 | Sinar Rimba Group | 2,577 | 53% | 61.1% | Flagged via group |
GML0004 | Sawit Lestari Group | 2,560 | 56.5% | 46.5% | Flagged via group |
GML0031 | Harum Nusa Group | 2,543 | 54.4% | 54.3% | Flagged via group |
GML0051 | Sawit Lestari Group | 2,500 | 51.5% | 43.3% | Flagged via group |
Group liability is summed at estate level; mill liability is the supply-shed attribution for that mill. The two come from different sources and are not additive, the mill column will not sum to the group total, and that is correct.
Location
Mills at their real coordinates; cases only ever as a district roll-up, never as points.
District roll-up, verified cases
| District | Province | Cases | Ha | Groups |
|---|---|---|---|---|
| Labuhanbatu | Sumatera Utara | 10 | 5,824 | 5 |
| Kluang | Johor | 10 | 4,363 | 3 |
| Sorong Selatan | Papua Barat | 8 | 3,010 | 4 |
| Kotawaringin Timur | Kalimantan Tengah | 5 | 2,967 | 3 |
| Miri | Sarawak | 7 | 2,797 | 4 |
| Muaro Jambi | Jambi | 3 | 1,641 | 2 |
| Rokan Hulu | Riau | 3 | 1,268 | 2 |
| Pelalawan | Riau | 4 | 1,114 | 4 |
| Ketapang | Kalimantan Barat | 2 | 987 | 2 |
Peat conversion, verified
Verified case register: documented peat conversion, not a detection stream.
Peat conversion, verified cases
| Group | District | Periode | Area ha | Framework | Evidence source |
|---|---|---|---|---|---|
| Bumi Hijau Group | Sorong Selatan | 2023 | 627 | Peat Forest | Government concession register |
| Bumi Hijau Group | Rokan Hulu | 2021 | 220 | Peat Forest | Company sustainability report |
| Nusantara Agri Group | Kluang | 2025 | 469 | Peat Forest | Government concession register |
| Rimba Makmur Group | Miri | 2026 | 218 | Peat Forest | MSPO certificate registry |
| Selat Mas Group | Sorong Selatan | 2021 | 146 | Peat Forest | MSPO certificate registry |
| Selat Mas Group | Muaro Jambi | 2025 | 779 | Peat Forest | Government concession register |
| Gading Kencana Group | Kluang | 2024 | 259 | Peat Forest | RSPO public disclosure |
| Gading Kencana Group | Kluang | 2026 | 573 | Peat Forest | RSPO public disclosure |
| Sinar Rimba Group | Sorong Selatan | 2024 | 34 | Peat Forest | Government concession register |
| Sinar Rimba Group | Kotawaringin Timur | 2026 | 233 | Peat Forest | RSPO public disclosure |
| Sinar Rimba Group | Kotawaringin Timur | 2021 | 754 | Peat Forest | ISPO certificate registry |
| Puri Agro Group | Miri | 2022 | 77 | Peat Forest | Company sustainability report |
| Puri Agro Group | Miri | 2023 | 785 | Peat Forest | MSPO certificate registry |
