GHG Scope 3
Mill-level methane, measured and reduced.
–
20
of 40 mills in the recap sheet
118 ha
ponds served by an MCF
16
mills with ponds and no capture
Analyst-delivered
Mill methane positions are compiled and verified by our engineers and returned as a facility-level inventory.
mcf · 61 attrttp · 49 attrplant · 47 attr
The screen for this is in build.
Capture coverage by country
Pond area with and without capture
Largest uncaptured pond area
| Mill | Mill ID | Group | Ponds | Pond area ha | Pond type | Confidence |
|---|---|---|---|---|---|---|
| Bukit Sepakat Agro Bhd Mill | GML0011 | Karya Palma Group | 4 | 20 | Anaerobic | High |
| Muara Kelapa Plantations Sdn Bhd Mill | GML0034 | Harum Nusa Group | 3 | 13 | Anaerobic | High |
| Simpang Merbau Plantations Sdn Bhd Mill | GML0015 | Rimba Makmur Group | 3 | 12 | Anaerobic with Geomembrane | High |
| Tanjung Aur Sawit Mas Sdn Bhd Mill | GML0037 | Gading Kencana Group | 2 | 11 | Anaerobic | High |
| PT Air Hitam Plantations Mill | GML0002 | Sawit Lestari Group | 2 | 10 | Anaerobic with Geomembrane | Medium |
| Batang Serai Plantations Bhd Mill | GML0006 | Bumi Hijau Group | 4 | 10 | Anaerobic with Geomembrane | Medium |
| PT Kuala Tiga Sawit Mas Mill | GML0031 | Harum Nusa Group | 3 | 10 | Anaerobic | High |
| Lubuk Damai Palma Sdn Bhd Mill | GML0039 | Bintang Palma Group | 3 | 9 | Anaerobic | High |
| PT Kuala Tiga Agro Mill | GML0003 | Sawit Lestari Group | 3 | 9 | Anaerobic with Geomembrane | Medium |
| PT Tanjung Aur Plantations Mill | GML0013 | Mahkota Sawit Group | 1 | 6 | Anaerobic | High |
| PT Bukit Sepakat Palma Mill | GML0007 | Bumi Hijau Group | 2 | 6 | Anaerobic | High |
| PT Bukit Sepakat Nusa Mill | GML0024 | Cahaya Borneo Group | 1 | 5 | Anaerobic | High |
| Lubuk Damai Sawit Mas Bhd Mill | GML0029 | Selat Mas Group | 2 | 5 | Anaerobic with Geomembrane | Medium |
| PT Muara Kelapa Agro Mill | GML0018 | Teluk Emas Group | 1 | 4 | Anaerobic | Medium |
Sub-products
Mill methane recapin-page viewPOME emission and net-after-MCF per mill.
mcfMethane opportunity screeningin-page viewAnaerobic ponds without capture, ranked by emission.
mcfPond, gas system and pipeline detaildrill-downEngineering detail, drawer only.
mcfmcf · 61 attrttp · 49 attrplant · 47 attrEQ/ID canonical registry · 157 attr
Plot-level GHG (PAL) dataset not yet available; figures are mill-level only.
