Landscape Recovery
Landscape & Smallholder Solutions / Recovery · Palm Oil · All regions · 22 projects · 42,940 ha under recoveryLandscape & Smallholder Solutions/ Recovery tracker
Powered byRecovery & Re-entry Protocol Engine
Restoration tracker27,998 ha restored of 42,940 ha committed
Hectares under recovery
42,940ha
27,998 ha restored · 65% delivered
Active recovery projects
18of 22
4 suspended, not yet started
Suppliers in re-entry protocol
7groups
8 at re-entry-ready gate awaiting committee sign-off
Community participants
8,871people
4,276 smallholders (48%)
Director summary
42,940 ha sits under recovery commitments across 15 landscapes, but only 65% is physically delivered. 4 projects are stalled below the recovery threshold — those suppliers stay ring-fenced and their volume must be re-sourced, while 8 are re-entry-ready and represent volume you can bring back this quarter if the sourcing committee clears them. Engagement, not exclusion, is what converts the left of this funnel into supply.
Landscape recovery areas
project footprints shaded by stage · click to openSuspended
Under recovery
Verified
Re-entry ready
Re-admitted
loading landscape footprints…
Recovery project register
click a row for protocol status and community metrics| Project | Landscape | District | ha | Stage | Start | Progress |
|---|---|---|---|---|---|---|
Peat Rewetting Bukit F RCV-2321 · Sime Harmoni Plantations Bhd Critical Habitat Protection Initiatives | Bukit Tigapuluh Corridor | Tebo | 2,754 | Re-admitted | 2022-09-12 | 96% |
Community Nursery Berbak–Sembilang A RCV-2334 · PT Agro Makmur Lestari Critical Habitat Protection Initiatives | Berbak–Sembilang | Muaro Jambi | 337 | Re-admitted | 2022-07-14 | 95% |
Peat Rewetting Sungai A RCV-2178 · Borneo Green Estates Sdn Bhd Smallholder Legalization Support | Sungai Putri | Ketapang | 859 | Re-entry ready | 2022-08-14 | 92% |
Restorasi Rimbang F RCV-2243 · PT Mitra Indah Sawit Critical Habitat Protection Initiatives | Rimbang Baling Buffer | Kampar | 642 | Re-entry ready | 2021-06-19 | 88% |
Agroforestry Siak E RCV-2308 · PT Agro Makmur Lestari HCV/HCS Protection Alliance | Siak Hulu Peat Dome | Siak | 2,736 | Re-entry ready | 2023-02-11 | 86% |
Restorasi Bukit C RCV-2126 · PT Sawit Nusantara Jaya HCV/HCS Protection Alliance | Bukit Tigapuluh Corridor | Tebo | 3,844 | Re-entry ready | 2022-05-04 | 84% |
Agroforestry Leuser D RCV-2217 · PT Tirta Sawit Mandiri Critical Habitat Protection Initiatives | Leuser Lowland Buffer | Aceh Tamiang | 3,898 | Re-entry ready | 2022-06-10 | 84% |
Set-Aside Recovery Katingan C RCV-2360 · Borneo Green Estates Sdn Bhd Smallholder Legalization Support | Katingan Mentaya | Katingan | 2,836 | Re-entry ready | 2024-12-16 | 83% |
Community Nursery Kinabatangan B RCV-2269 · PT Mitra Indah Sawit Social Forestry Support Program | Kinabatangan Corridor | Kinabatangan | 333 | Re-entry ready | 2021-01-08 | 81% |
Agroforestry Kampar D RCV-2295 · PT Tirta Sawit Mandiri EQ Matchmaking Partnership | Kampar Peninsula | Pelalawan | 4,645 | Re-entry ready | 2021-03-18 | 80% |
Riparian Rehab Sungai D RCV-2373 · PT Mitra Indah Sawit Carbon Neutral Edible Oils Program | Sungai Putri | Ketapang | 1,402 | Verified | 2024-11-09 | 77% |
Riparian Rehab Baram C RCV-2282 · PT Tirta Sawit Mandiri Carbon Neutral Edible Oils Program | Baram Peat Buffer | Miri | 4,334 | Verified | 2025-07-19 | 76% |
Community Nursery Batang E RCV-2230 · Borneo Green Estates Sdn Bhd Smallholder Legalization Support | Batang Toru Ecosystem | Tapanuli Selatan | 1,355 | Verified | 2023-03-22 | 70% |
Agroforestry Sebangau B RCV-2347 · Borneo Green Estates Sdn Bhd Smallholder Legalization Support | Sebangau Corridor | Pulang Pisau | 864 | Verified | 2023-12-22 | 69% |
Community Nursery Kampar A RCV-2100 · PT Agro Makmur Lestari HCV/HCS Protection Alliance | Kampar Peninsula | Pelalawan | 1,053 | Verified | 2023-04-19 | 63% |
Community Nursery Berbak–Sembilang D RCV-2139 · PT Agro Makmur Lestari EQ Matchmaking Partnership | Berbak–Sembilang | Muaro Jambi | 823 | Verified | 2021-09-25 | 61% |
Riparian Rehab Mahakam C RCV-2204 · PT Sawit Nusantara Jaya HCV/HCS Protection Alliance | Mahakam Ulu Headwaters | Kutai Barat | 1,171 | Under recovery | 2025-05-03 | 43% |
Agroforestry Segama A RCV-2256 · PT Tirta Sawit Mandiri Social Forestry Support Program | Segama Riparian | Lahad Datu | 241 | Under recovery | 2025-09-05 | 32% |
Peat Rewetting Danau B RCV-2191 · PT Bumi Hijau Perkasa Smallholder Legalization Support | Danau Sentarum Buffer | Kapuas Hulu | 893 | Suspended | 2023-03-19 | 13% |
Community Nursery Sebangau E RCV-2152 · PT Tirta Sawit Mandiri Carbon Neutral Edible Oils Program | Sebangau Corridor | Pulang Pisau | 660 | Suspended | 2025-10-24 | 11% |
Peat Rewetting Katingan F RCV-2165 · Sime Harmoni Plantations Bhd Social Forestry Support Program | Katingan Mentaya | Katingan | 5,376 | Suspended | 2024-01-25 | 11% |
Set-Aside Recovery Siak B RCV-2113 · PT Agro Makmur Lestari Carbon Neutral Edible Oils Program | Siak Hulu Peat Dome | Siak | 1,884 | Suspended | 2024-07-09 | 2% |
Recovery progress over time
hectares by protocol state · rolling 12 monthsRe-entry funnel
suspended → under recovery → verified → re-entry ready → re-admittedConversion suspended → re-admitted: 9% of engaged suppliers have returned to the book.