Supply Chain Intelligence
Where risk sits in the supply base
Select a buyer's recorded mill list, review its risk, then trace a mill to its recorded connections.
49
49
31
| Listed mill | Group | Cases · group | Case area · group ha | TTP · all suppliers | VDF | Supply chain |
|---|---|---|---|---|---|---|
| PT Air Hitam PlantationsGML0002 | Sawit Lestari Group | 8 | 5,485.9 | 75.8% | Compliant | |
| PT Air Hitam PlantationsGML0049 | Sawit Lestari Group | 8 | 5,485.9 | 42.4% | Non-Compliant | |
| PT Kuala Tiga AgroGML0050 | Sawit Lestari Group | 8 | 5,485.9 | 79.9% | Non-Compliant | |
| PT Lubuk Damai PlantationsGML0001 | Sawit Lestari Group | 8 | 5,485.9 | 68.1% | Compliant | |
| PT Lubuk Damai PlantationsGML0048 | Sawit Lestari Group | 8 | 5,485.9 | 76.9% | Compliant | |
| PT Padang Rimbo Sawit MasGML0004 | Sawit Lestari Group | 8 | 5,485.9 | 55.2% | Unverified | |
| PT Padang Rimbo Sawit MasGML0051 | Sawit Lestari Group | 8 | 5,485.9 | 73.7% | Unverified | |
| Bukit Sepakat Plantations BhdGML0042 | Sinar Rimba Group | 6 | 2,737.3 | 96.2% | Non-Compliant | |
| PT Batang Serai AgroGML0040 | Sinar Rimba Group | 6 | 2,737.3 | 44.5% | Non-Compliant | |
| PT Muara Kelapa Sawit MasGML0043 | Sinar Rimba Group | 6 | 2,737.3 | 66.5% | Unverified | |
| Batang Serai Plantations Sdn BhdGML0009 | Nusantara Agri Group | 5 | 2,337.9 | 93.8% | Unverified | |
| Lubuk Damai Agro Sdn BhdGML0008 | Nusantara Agri Group | 5 | 2,337.9 | 76.8% | Non-Compliant |
Showing the 12 largest case-area exposures of 49 listed mills.
Based on recorded DTR buyer mill-list relationships, not a verified delivery or an account-specific portfolio. Case counts and hectares reflect the mill's group under the selected EUDR 2020 cut-off; they are not mill-level measurements.
Vessel shipments on this supply base
200
2,774,994
12
96
| Shipment | Vessel | Shipper → consignee | Product | Volume (MT) | Route | Depart → arrive | Status | |
|---|---|---|---|---|---|---|---|---|
| SHP-2026-0062 vessel track | MT Nordic Palma IMO 9451902 · Marshall Islands | Aster Trading Refinery 3 → Northwind Foods | RBD Palm Oil | 36,795 | Pasir Gudang (MYPGU) → Singapore (SGSIN) | 2026-11-06 2026-11-13 | scheduled | |
| SHP-2026-0109 | MT Straits Pioneer IMO 9499416 · Malaysia | PT Bukit Sepakat Palma Mill → Northwind Foods Refinery 4 | Palm Kernel | 5,779 | Balikpapan (IDBPN) → Dumai (IDDUM) | 2026-10-31 2026-11-07 | scheduled | |
| SHP-2026-0129 | MT Selat Biru IMO 9428145 · Indonesia | Aster Trading Refinery 1 → Northwind Foods | PKO | 14,667 | Belawan (IDBLW) → Rotterdam (NLRTM) | 2026-10-29 2026-11-24 | scheduled | |
| SHP-2026-0146 | MT Straits Pioneer IMO 9499416 · Malaysia | Bukit Sepakat Agro Bhd Mill → Marlin Consumer Brands Refinery 2 | CPO | 2,813 | Pontianak (IDPNK) → Tanjung Priok (IDTPP) | 2026-10-25 2026-11-01 | scheduled | |
| SHP-2026-0130 | MT Harbour Star IMO 9483578 · Panama | Aster Trading Refinery 4 → Vantage Oils | RBD Palm Oil | 22,989 | Belawan (IDBLW) → Houston (USHOU) | 2026-10-24 2026-11-19 | scheduled | |
| SHP-2026-0108 | MT Ocean Kernel IMO 9436064 · Liberia | Bukit Sepakat Agro Bhd Mill → Vantage Oils Refinery 2 | CPO | 3,858 | Balikpapan (IDBPN) → Belawan (IDBLW) | 2026-10-23 2026-10-29 | scheduled | |
| SHP-2026-0061 | MT Harbour Star IMO 9483578 · Panama | Marlin Consumer Brands Refinery 3 → Marlin Consumer Brands | PKO | 42,968 | Belawan (IDBLW) → Singapore (SGSIN) | 2026-10-21 2026-11-01 | scheduled | |
| SHP-2026-0050 | MT Teluk Emas IMO 9443983 · Malaysia | PT Lubuk Damai Plantations Mill → Northwind Foods Refinery 1 | CPKO | 915 | Belawan (IDBLW) → Tanjung Priok (IDTPP) | 2026-10-14 2026-10-17 | scheduled | |
| SHP-2026-0013 | MT Laut Tenang IMO 9491497 · Indonesia | Aster Trading Refinery 3 → Northwind Foods | PKO | 43,297 | Pasir Gudang (MYPGU) → Kandla (INKDL) | 2026-10-10 2026-10-18 | scheduled | |
| SHP-2026-0059 | MT Selat Biru IMO 9428145 · Indonesia | Bukit Sepakat Agro Bhd Mill → Vantage Oils Refinery 2 | CPO | 2,734 | Balikpapan (IDBPN) → Belawan (IDBLW) | 2026-10-09 2026-10-16 | scheduled | |
| SHP-2026-0122 | MT Straits Pioneer IMO 9499416 · Malaysia | PT Air Hitam Nusa Mill → Northwind Foods Refinery 3 | CPKO | 5,269 | Pontianak (IDPNK) → Tanjung Priok (IDTPP) | 2026-10-08 2026-10-14 | scheduled | |
| SHP-2026-0004 | MT Selat Biru IMO 9428145 · Indonesia | Marlin Consumer Brands Refinery 1 → Vantage Oils | RBD Palm Oil | 40,135 | Belawan (IDBLW) → Hamburg (DEHAM) | 2026-09-30 2026-10-24 | delayed |
Shipments follow only recorded DTR buyer mill-list links: mill to buyer facility (CPO, CPKO, palm kernel), then facility to buyer (RBD palm oil, PKO). Vessels, ports and volumes are generated demonstration data, not tracked voyages.
