Supply Chain Traceability
Palm Oil · All regions · YTD · 24/24 millsCommodity
Region
Risk
Traceability
Traceability to plantation
62%
38% gap vs EUDR requirement
Traceability to mill
86%
Universal mill list reconciled monthly
Mills in supply base
24
18 certified · 9 parent groups
Unknown-origin flows
18
594 kt CPO of 1853.2 cannot be declared
38% of volume is not yet traceable to plantation — the EUDR gap
Mill-level traceability is effectively solved at 86%, but 38% of throughput (594 kt CPO) still enters through dealer and unmapped smallholder channels. That volume cannot carry a geolocation declaration, and it is concentrated in 10 mills — mostly Kalimantan and Sarawak sheds where collection agents aggregate fruit from multiple villages.
ACTION · Close the gap by 30 Nov 2026: polygon-map the top 10 unknown-origin sheds or ring-fence their volume out of EU contracts.
Chain of custody flow
plantation → mill → refinery → group → buyerNode height = volume · node colour = riskFlow traceable to plantationTraceable to mill onlyUnknown originClick a mill node for supply-shed detail
TTP / TTM coverage trend
12M, volume-weightedTTP climbing ~1.3 pts/month — on current pace the EUDR gap closes in 30 months.
Gap concentration
mills below 55% TTPMill register
24 mills · click a row for supply-shed detail| Status | |||||||
|---|---|---|---|---|---|---|---|
| MILL-1111 | Batang Hari Makmur POMRSPO | Meridian Agri Group | Batanghari, Jambi | 93 | 60% | 2025-09-26 | To mill only |
| MILL-1259 | Seruyan Abadi POMRSPO | Selat Capital | Seruyan, Central Kalimantan | 90 | 53% | 2025-08-14 | Unknown origin |
| MILL-1518 | Boven Digoel Rimba POMRSPO | Nusantara Sawit Perkasa | Boven Digoel, Papua | 88 | 68% | 2026-04-30 | To mill only |
| MILL-1222 | Ketapang Bumi PersadaRSPO | Kencana Resources | Ketapang, West Kalimantan | 78 | 97% | 2025-09-04 | To plantation |
| MILL-1074 | Tanjung Leidong MillRSPO | Meridian Agri Group | Labuhanbatu Utara, North Sumatra | 72 | 88% | 2025-05-16 | To mill only |
| MILL-1740 | Bintulu Sebauh POMRSPO | Sarawak Timur Estates | Bintulu, Sarawak | 70 | 87% | 2025-04-11 | To mill only |
| MILL-1000 | Sungai Rokan POMRSPO | Anugrah Agri Holdings | Rokan Hilir, Riau | 69 | 71% | 2025-08-24 | To mill only |
| MILL-1703 | Miri Baram Mill | Sarawak Timur Estates | Miri, Sarawak | 68 | 71% | 2026-07-15 | To mill only |
| MILL-1037 | Pelalawan Sawit LestariRSPO | Anugrah Agri Holdings | Pelalawan, Riau | 67 | 61% | 2025-06-09 | To mill only |
| MILL-1555 | Berau Karya MandiriRSPO | Nusantara Sawit Perkasa | Berau, East Kalimantan | 67 | 32% | 2025-04-24 | Unknown origin |
| MILL-1814 | Johor Kota Tinggi MillRSPO | Semenanjung Agro Bhd | Kota Tinggi, Johor | 65 | 41% | 2025-12-22 | Unknown origin |
| MILL-1592 | Lahad Datu Palm MillRSPO | Borneo Plantations Bhd | Lahad Datu, Sabah | 63 | 54% | 2025-05-27 | Unknown origin |
| MILL-1148 | Muaro Bungo Sejahtera | Kencana Resources | Bungo, Jambi | 61 | 23% | 2025-10-01 | Unknown origin |
| MILL-1481 | Mamuju Cahaya Sawit | Nusantara Sawit Perkasa | Mamuju, West Sulawesi | 56 | 98% | 2025-11-02 | To plantation |
| MILL-1851 | Pahang Rompin POMRSPO | Semenanjung Agro Bhd | Rompin, Pahang | 51 | 71% | 2025-07-13 | To mill only |
| MILL-1666 | Tawau Sri Hijau POMRSPO | Borneo Plantations Bhd | Tawau, Sabah | 45 | 37% | 2026-08-03 | Unknown origin |
| MILL-1333 | Musi Banyuasin Utama | Selat Capital | Musi Banyuasin, South Sumatra | 41 | 77% | 2026-04-02 | To mill only |
| MILL-1777 | Sibu Rajang MillRSPO | Sarawak Timur Estates | Sibu, Sarawak | 37 | 85% | 2025-09-09 | To mill only |
| MILL-1185 | Sanggau Hijau MillRSPO | Kencana Resources | Sanggau, West Kalimantan | 30 | 27% | 2025-03-24 | Unknown origin |
| MILL-1407 | Nagan Raya Lestari POMRSPO | Harta Global Bhd | Nagan Raya, Aceh | 30 | 51% | 2025-04-22 | Unknown origin |
| MILL-1296 | Kotawaringin Jaya Mill | Selat Capital | Kotawaringin Barat, Central Kalimantan | 29 | 23% | 2025-10-02 | Unknown origin |
| MILL-1370 | Ogan Komering MandiriRSPO | Harta Global Bhd | Ogan Komering Ilir, South Sumatra | 29 | 61% | 2026-03-31 | To mill only |
| MILL-1444 | Aceh Singkil MillRSPO | Harta Global Bhd | Aceh Singkil, Aceh | 29 | 48% | 2026-03-05 | Unknown origin |
| MILL-1629 | Kinabatangan Sdn Bhd Mill | Borneo Plantations Bhd | Kinabatangan, Sabah | 28 | 87% | 2025-04-12 | To mill only |
Traceability Training (Mill & Palm Oil Dealer)
Trained vs target, current programme cycleMills trained15 / 24 (63%)
Palm Oil Dealers trained40 / 67 (60%)