Traceability
Three honest tiers, not one flattering number.
–
71.2%
volume-weighted
19
of 56 mills reporting
5
tracked per mill
Analyst-delivered
Supplier lists are traced and tiered each cycle and returned as a mill-by-mill register, with the three tiers reported separately.
ttp · 49 attrdtr · 24 attrgml · 19 attrgfl · 24 attrplant · 47 attr
The screen for this is in build.
Traceability by tier
Supply source composition
Weakest plantation-level coverage
| Mill | UML ID | Group | TTP % | TTP polygon % | TTP coordinate % |
|---|---|---|---|---|---|
| PT Air Hitam Plantations Mill | GML0049 | Sawit Lestari Group | 42.4% | 20.5% | 33.9% |
| Batang Serai Plantations Bhd Mill | GML0053 | Bumi Hijau Group | 42.4% | 25.1% | 38.3% |
| Lubuk Damai Sawit Mas Bhd Mill | GML0041 | Sinar Rimba Group | 44.3% | 35.2% | 29.3% |
| PT Batang Serai Agro Mill | GML0040 | Sinar Rimba Group | 44.5% | 37.1% | 16.4% |
| PT Muara Kelapa Agro Mill | GML0033 | Harum Nusa Group | 44.7% | 28.3% | 19.5% |
| Padang Rimbo Palma Sdn Bhd Mill | GML0016 | Rimba Makmur Group | 45.2% | 29.4% | 21.1% |
| PT Muara Kelapa Sawit Mas Mill | GML0017 | Teluk Emas Group | 46.9% | 24.4% | 34.1% |
| Bukit Sepakat Palma Sdn Bhd Mill | GML0046 | Puri Agro Group | 47.4% | 29% | 31.1% |
| Air Hitam Plantations Sdn Bhd Mill | GML0036 | Gading Kencana Group | 49.7% | 42.5% | 21.5% |
| Padang Rimbo Palma Sdn Bhd Mill | GML0005 | Bumi Hijau Group | 52.4% | 38.5% | 20.2% |
| Padang Rimbo Palma Sdn Bhd Mill | GML0021 | Cahaya Borneo Group | 52.4% | 23.7% | 38.5% |
| PT Muara Kelapa Agro Mill | GML0018 | Teluk Emas Group | 53.5% | 24.5% | 20.3% |
| PT Muara Kelapa Plantations Mill | GML0028 | Selat Mas Group | 55% | 48.4% | 48% |
| PT Padang Rimbo Sawit Mas Mill | GML0004 | Sawit Lestari Group | 55.2% | 30.6% | 22.3% |
Sub-products
Supplier listBuyer mill-list risk, supplier exposure and generated vessel shipments.
dtrttpgmlExplore supply chainSearch and inspect the recorded lineage, routes and mill intelligence.
ttpdtrgmlgflProcurement intelligenceSupplier segmentation across the facility network.
gflplantTTP tier detailin-page viewAll suppliers, shapefile, shapefile plus coordinate.
ttpDownstream linkage (DTR)in-page viewBuyer mill lists and relationship indicators.
dtrPlanted areas and age profilein-page viewPlot age classes, yield and replanting outlook.
plantttp · 49 attrdtr · 24 attrgml · 19 attrgfl · 24 attrplant · 47 attrEQ/ID canonical registry · 163 attr
