Landscape & Smallholder Solutions
–
2,493
Global Mill Dataset
15,000
Corporate Profile Database
20,000
Traceability Connector Database
Initiative portfolio · see supplier-level recovery on the recovery tracker
Powered byRecovery & Re-entry Protocol Engine
Carbon Neutral Edible Oils Program
Reduce and neutralise land-use change and land-management emissions across edible oil supply sheds, aligned with Scope 3 and FLAG accounting.
Critical Habitat Protection Initiatives
Protect critical habitat inside and adjacent to supplier concessions, working from HCV/HCS and permanent forest reserve boundaries.
Smallholder Legalization Support
Support independent smallholders through land legality and documentation processes so their FFB can enter compliant supply chains.
Social Forestry Support Program
Support community forest management schemes as an alternative land-use pathway in high-risk landscapes.
HCV/HCS Protection Alliance
Coordinate buyers, growers and civil society around shared conservation commitments over HCV/HCS areas.
EQ Matchmaking Partnership
Match funders, implementers and landscape initiatives so recovery and protection commitments reach delivery.
By implementation status
- Ongoing7
- Planned6
- Unknown6
- Completed5
By initiative scale
- Provincial12
- District8
- Multi-district4
By role of private sector
- Lead11
- Participant9
- Co-lead4
Initiative register
Landscape Initiatives at District Level (LSP) · Publication tier P only, tier M in drawer, tier I never rendered
| Initiative ID | Initiative Name | Lead Implementor | Group | Province | District | Landscape Name | Size of Intervention Ha | Ecosystem Type | Category | Implementation Status | Confidence Level | Last Update Verification Date | Village risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LI-0001 | Sebangau Corridor Livelihood Initiative | Yayasan Lestari Bumi | Sawit Lestari Group | Sumatera Utara | Labuhanbatu | Katingan Lowlands | 11,933.1 | Mangrove | Hutan | Ongoing | Medium | 2024-08-03 | 17 villages |
| LI-0002 | Leuser Buffer Restoration Initiative | Landscape Partnership Foundation | Sawit Lestari Group | Kalimantan Tengah | Kotawaringin Timur | Muara Jambi Wetlands | 10,313.6 | Lowland dipterocarp forest | Hutan | Completed | High | 2025-12-16 | 17 villages |
| LI-0003 | Leuser Buffer Livelihood Initiative | Yayasan Lestari Bumi | Sawit Lestari Group | Sumatera Utara | Labuhanbatu | Kinabatangan Floodplain | 36,445.2 | Lowland dipterocarp forest | Traceability | Completed | High | 2025-09-24 | 17 villages |
| LI-0004 | Leuser Buffer Restoration Initiative | Provincial Forestry Agency | Sawit Lestari Group | Papua Barat | Sorong Selatan | Leuser Buffer | 25,009.9 | Lowland dipterocarp forest | Traceability | Planned | Medium | 2025-09-20 | 17 villages |
| LI-0005 | Sebangau Corridor Protection Initiative | Landscape Partnership Foundation | Bumi Hijau Group | Papua Barat | Sorong Selatan | Kampar Peninsula | 36,579.7 | Lowland dipterocarp forest | Gambut | Unknown | High | 2025-03-22 | 17 villages |
| LI-0006 | Katingan Lowlands Livelihood Initiative | Yayasan Lestari Bumi | Bumi Hijau Group | Riau | Rokan Hulu | Sungai Putri Landscape | 3,005.3 | Mangrove | Gambut | Ongoing | Medium | 2025-06-06 | 17 villages |
| LI-0007 | Sungai Putri Landscape Legalisation Initiative | Consortium for Sustainable Landscapes | Bumi Hijau Group | Sumatera Utara | Labuhanbatu | Leuser Buffer | 10,182.9 | Lowland dipterocarp forest | Gambut | Planned | High | 2025-08-26 | 17 villages |
| LI-0008 | Muara Jambi Wetlands Legalisation Initiative | Consortium for Sustainable Landscapes | Nusantara Agri Group | Johor | Kluang | Katingan Lowlands | 24,128.9 | Riparian corridor | Kebakaran | Planned | High | 2024-10-21 | – |
| LI-0009 | Kinabatangan Floodplain Legalisation Initiative | Yayasan Lestari Bumi | Nusantara Agri Group | Johor | Kluang | Sibuti Coastal Belt | 16,126.8 | Riparian corridor | Hutan | Unknown | Medium | 2024-08-28 | – |
| LI-0010 | Sungai Putri Landscape Restoration Initiative | District Planning Board | Karya Palma Group | Riau | Pelalawan | Kinabatangan Floodplain | 40,226.5 | Peat swamp forest | Kebakaran | Completed | Medium | 2024-09-04 | 18 villages |
| LI-0011 | Sungai Putri Landscape Legalisation Initiative | District Planning Board | Karya Palma Group | Sumatera Utara | Labuhanbatu | Sibuti Coastal Belt | 7,149.3 | Riparian corridor | Gambut | Completed | Medium | 2026-06-05 | 17 villages |
| LI-0012 | Kinabatangan Floodplain Restoration Initiative | Provincial Forestry Agency | Karya Palma Group | Kalimantan Tengah | Kotawaringin Timur | Leuser Buffer | 26,619.9 | Riparian corridor | Legalitas | Planned | High | 2025-11-26 | 17 villages |
| LI-0013 | Kinabatangan Floodplain Legalisation Initiative | Yayasan Lestari Bumi | Mahkota Sawit Group | Sumatera Utara | Labuhanbatu | Kinabatangan Floodplain | 27,739.1 | Riparian corridor | Kebakaran | Unknown | Medium | 2026-02-27 | 17 villages |
| LI-0014 | Katingan Lowlands Protection Initiative | Yayasan Lestari Bumi | Mahkota Sawit Group | Riau | Rokan Hulu | Leuser Buffer | 25,087.6 | Mangrove | Gambut | Ongoing | High | 2025-11-02 | 17 villages |
| LI-0015 | Leuser Buffer Protection Initiative | Yayasan Lestari Bumi | Rimba Makmur Group | Johor | Kluang | Muara Jambi Wetlands | 23,285.8 | Mangrove | Livelihood | Ongoing | Medium | 2025-12-23 | – |
| LI-0016 | Sibuti Coastal Belt Livelihood Initiative | Consortium for Sustainable Landscapes | Rimba Makmur Group | Sarawak | Miri | Muara Jambi Wetlands | 27,337.6 | Mangrove | Legalitas | Ongoing | Medium | 2024-06-11 | – |
| LI-0017 | Kinabatangan Floodplain Livelihood Initiative | Consortium for Sustainable Landscapes | Teluk Emas Group | Riau | Pelalawan | Katingan Lowlands | 19,666.5 | Riparian corridor | Hutan | Unknown | High | 2024-09-08 | 18 villages |
| LI-0018 | Leuser Buffer Legalisation Initiative | Consortium for Sustainable Landscapes | Teluk Emas Group | Riau | Rokan Hulu | Sibuti Coastal Belt | 18,827.3 | Lowland dipterocarp forest | Livelihood | Planned | Medium | 2025-12-11 | 17 villages |
| LI-0019 | Katingan Lowlands Restoration Initiative | Yayasan Lestari Bumi | Teluk Emas Group | Kalimantan Tengah | Kotawaringin Timur | Kinabatangan Floodplain | 41,042.9 | Lowland dipterocarp forest | Hutan | Completed | Medium | 2025-06-11 | 17 villages |
| LI-0020 | Sibuti Coastal Belt Legalisation Initiative | Provincial Forestry Agency | Teluk Emas Group | Riau | Rokan Hulu | Kampar Peninsula | 11,404.1 | Mangrove | Traceability | Ongoing | Medium | 2025-02-22 | 17 villages |
| LI-0021 | Leuser Buffer Restoration Initiative | Landscape Partnership Foundation | Cahaya Borneo Group | Riau | Rokan Hulu | Kampar Peninsula | 18,510.3 | Lowland dipterocarp forest | Livelihood | Unknown | High | 2024-11-01 | 17 villages |
| LI-0022 | Sebangau Corridor Legalisation Initiative | Provincial Forestry Agency | Cahaya Borneo Group | Kalimantan Barat | Ketapang | Katingan Lowlands | 12,556.9 | Peat swamp forest | Traceability | Ongoing | High | 2025-04-09 | 17 villages |
| LI-0023 | Muara Jambi Wetlands Protection Initiative | Landscape Partnership Foundation | Cahaya Borneo Group | Riau | Pelalawan | Leuser Buffer | 39,654.7 | Mangrove | Gambut | Unknown | High | 2024-06-28 | 18 villages |
| LI-0024 | Kampar Peninsula Protection Initiative | District Planning Board | Cahaya Borneo Group | Jambi | Muaro Jambi | Sibuti Coastal Belt | 24,346 | Mangrove | Traceability | Planned | Medium | 2025-04-17 | 17 villages |
