Grievance Tracker
Every case with its source and its status trail.
–
53
of 72 buyer grievance records
36
of 48 conflict records
3
news, court record, buyer dashboard
Analyst-delivered
Cases are triaged and tracked by the analyst desk and reported with a source and a status trail on every case.
- Managed grievance mechanism with case log
- Analytics dashboard and quarterly readout
grie · 18 attrsoc · 24 attrpoll · 20 attrcoreds · 27 attr
The screen for this is in build.
Grievances by status
Conflicts by issue category
Case record source
46
37
37
Most recent cases
| Case ID | Group | District | Issue | Received | Status |
|---|---|---|---|---|---|
| GEN01173 | Cahaya Borneo Group | Ketapang | Labour rights, wage and overtime | 2026-07-16 | Engagement |
| GEN00374 | Cahaya Borneo Group | Ketapang | Legality of permit | 2026-06-18 | Closed |
| GEN00527 | Harum Nusa Group | Sorong Selatan | Land conflict with community | 2026-01-14 | Open |
| GEN00578 | Harum Nusa Group | Ketapang | Legality of permit | 2026-01-01 | Monitoring |
| GEN00935 | Nusantara Agri Group | Kluang | Environmental pollution (POME) | 2025-12-22 | Open |
| GEN00340 | Teluk Emas Group | Rokan Hulu | Legality of permit | 2025-11-21 | Open |
| GEN00153 | Nusantara Agri Group | Kluang | Labour rights, freedom of association | 2025-11-02 | Under review |
| GEN00765 | Puri Agro Group | Kluang | Labour rights, wage and overtime | 2025-10-17 | Monitoring |
| GEN00799 | Puri Agro Group | Miri | Deforestation after NDPE cut-off | 2025-10-10 | Monitoring |
| GEN00714 | Sinar Rimba Group | Pelalawan | Deforestation after NDPE cut-off | 2025-09-22 | Closed |
| GEN00187 | Karya Palma Group | Labuhanbatu | Peat development | 2025-09-21 | Closed |
| GEN00272 | Rimba Makmur Group | Miri | Labour rights, freedom of association | 2025-08-14 | Monitoring |
| GEN00782 | Puri Agro Group | Miri | Peat development | 2025-08-06 | Monitoring |
| GEN00969 | Karya Palma Group | Pelalawan | Deforestation after NDPE cut-off | 2025-07-16 | Open |
| GEN00289 | Teluk Emas Group | Pelalawan | Deforestation after NDPE cut-off | 2025-05-25 | Closed |
| GEN00204 | Karya Palma Group | Kotawaringin Timur | Peat development | 2025-05-12 | Under review |
Sub-products
M3 · 01Grievance mechanism supportCase intake, engagement and closure.Deliverable · Managed grievance mechanism with case log
grieM3 · 02Grievance analytics and dashboardNon-Compliant Cases with source and status.Deliverable · Analytics dashboard and quarterly readout
griesocPollution and POMEPollution cases with evidence priority.
pollAudit NCRin-page viewRSPO non-conformities from CORE.
coredsgrie · 18 attrsoc · 24 attrpoll · 20 attrcoreds · 27 attrEQ/ID canonical registry · 89 attr
